Top 100 Games by Current Player Count (Top Concurrent Players)
Updated: 2025-05-03 19:31:33 .
THIS IS A VIEW WITH LIMITED DATA (TOP 10 POSITIONS). FULL DATA AVAILABLE TO INSIDER SUBSCRIBERS
Pos | Game name | Current players | % online | Peak players today | P | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Counter-Strike 2 | 1,254,305 | 3.352% | 1,439,573 | 1 | A | 0 | 0 | 0 | Valve / Valve | / | 4,398,523 | 920 | 92.3% | 15.4% | 1.11% | 3.1% | 86% | 8,752,656 | 1,615 | 0.018% | 2012-08-21 | 0.00 | 0% | |
![]() | 2 | Dota 2 | 568,052 | 1.518% | 599,408 | 37 | A | -8 | -17 | -14 | Valve / Valve | / | 2,376,850 | 284 | 99.9% | 15.4% | 0.78% | 2.6% | 81% | 2,476,271 | 251 | 0.010% | 2013-07-09 | 0.00 | 0% | |
![]() | 3 | PUBG: BATTLEGROUNDS | 363,089 | 0.970% | 617,252 | 13 | A | -4 | -5 | 0 | PUBG Corporation / KRAFTON, Inc. | / | 3,347,162 | 179 | 86.7% | 12.4% | 0.72% | 2% | 59% | 2,543,227 | 397 | 0.016% | 2017-12-21 | 0.00 | 0% | |
![]() | 4 | Rust | 201,576 | 0.539% | 201,576 | 5 | A | -1 | +20 | +10 | Facepunch Studios / Facepunch Studios | / | 1,194,839 | 523 | 103.5% | 21.4% | 0.69% | 3.9% | 87% | 1,011,615 | 413 | 0.041% | 2018-02-08 | 19.99 | 50% | |
![]() | 5 | Bongo Cat | 160,874 | 0.430% | 177,696 | A | Marcel Zurawka / Irox Games | / | 0 | 0 | 0% | 0% | 0% | 0% | % | 0 | 0 | 0.000% | 2025-03-05 | % | ||||||
![]() | 6 | Apex Legends | 137,092 | 0.366% | 177,773 | 29 | A | -6 | -14 | -9 | Respawn / Electronic Arts | 14/14 | 561,233 | 93 | 129.3% | 20.1% | 1.1% | 3.1% | 67% | 989,900 | 112 | 0.011% | 2020-11-04 | 0.00 | 0% | |
![]() | 7 | Marvel Rivals | 130,645 | 0.349% | 169,606 | 18 | A | -11 | -12 | -1 | NetEase Games / NetEase Games | 6/6 | 213,194 | 122 | 119.7% | 26.5% | 0.25% | 3% | 80% | 274,802 | 346 | 0.126% | 2024-12-05 | 0.00 | 0% | |
![]() | 8 | The Elder Scrolls IV: Oblivion Remastered | 119,534 | 0.320% | 119,534 | 3 | A | -1 | -2 | Bethesda Game Studios Virtuos / Bethesda Softworks | / | 119,398 | 1,526 | 82.9% | 35.9% | 0.1% | 4.4% | 82% | 34,209 | 800 | 2.339% | 2025-04-22 | 49.99 | 0% | ||
![]() | 9 | Clair Obscur: Expedition 33 | 116,993 | 0.313% | 129,461 | 2 | A | 0 | +1 | +127 | Sandfall Interactive / Kepler Interactive | 19/20 | 131,180 | 3,292 | 83.6% | 39.3% | 0.08% | 5.2% | 93% | 27,946 | 2,121 | 7.590% | 2025-04-24 | 49.99 | 0% | |
![]() | 10 | R.E.P.O. | 116,210 | 0.311% | 126,921 | 7 | A | 0 | -1 | -4 | semiwork / semiwork | 213/224 | 183,910 | 1,223 | 103.5% | 28.8% | 3.1% | 4% | 96% | 122,985 | 1,850 | 1.504% | 2025-02-26 | 9.99 | 0% |
.
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info