Upcoming games with unspecified release date
Page contains information about upcoming games with unspecified release date. The list contains only games that exist on Steam wishlist
Updated: 2026-04-03 07:31:48 . Refresh every ~30 minutes
| P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2336 | eXpanSIM | A | +1 | +1 | -40 | Raving Bots / Raving Bots | / | 3,263 | 0 | 0% | 14.1% | 0.77% | 1.8% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1439 | Dark Deception Chapter 5 | A | -3 | -3 | -4 | Glowstick Entertainment / Glowstick Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1274 | Afterconflict | A | -1 | -1 | -7 | MicroProse Software / MicroProse Software | / | 6,302 | -1 | -298.5% | 32.8% | 0.4% | 5.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1980 | Arvita | A | -3 | -3 | -31 | PlayArvita / PlayArvita | / | 5,564 | 0 | 0% | 33.5% | 0.09% | 3.3% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2496 | Neverdark | A | +1 | +1 | -48 | Simteract / | / | 2,877 | 0 | 0% | 27.4% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1678 | Transformice Adventures | A | -3 | -3 | -16 | Atelier 801 / Atelier 801 | / | 7,011 | 2 | 74.6% | 25.2% | 0.53% | 3.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2393 | Kaiju Fishing | A | -1 | -1 | -45 | Mutant Entertainment Studios / Mutant Entertainment Studios | / | 1,304 | 0 | 0% | 33.8% | 0% | 3.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2395 | Anchor | A | +1 | +1 | -43 | Fearem / Fearem | / | 964 | 0 | 0% | 40.8% | 0% | 4.7% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1684 | Project Warlock: Lost Chapters | A | -2 | -2 | +1 | Buckshot Software / Retrovibe | / | 1,295 | 0 | 0% | 35.7% | 0% | 5.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 756 | Bushiden | A | 0 | 0 | -15 | Pixel Arc Studios / Pixel Arc Studios | / | 5,099 | 1 | 288.5% | 27.9% | 0.04% | 2.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 780 | Bowlbo: The Quest for Bing Bing | A | -1 | -1 | -12 | OneyWare / OneyWare | / | 7,350 | 0 | 0% | 35.7% | 0.27% | 4.8% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 313 | Ship Builder | A | 0 | 0 | +1 | President Studio / President StudioPlayWay S.A. | / | 23,698 | 4 | 109.7% | 20.1% | 0.12% | 2.1% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 487 | Radio the Universe | A | -1 | -1 | +1 | 6E6E6E / 6E6E6E | / | 8,901 | 2 | 120.1% | 30.5% | 0.2% | 3.4% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1143 | REPO MAN | A | 0 | 0 | -1 | ACHARA STUDIOS / Games Box | / | 4,576 | 1 | 298.5% | 32% | 0.13% | 3.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1558 | Mercyful Flames: The Witches | A | -2 | -2 | -30 | Asmodev / AsmodevBit Golem | / | 3,752 | 0 | 0% | 23.2% | 0.05% | 2.7% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1738 | Drill Man Rumble | A | -4 | -4 | -22 | Hunter Studio / Neon Doctrine | / | 2,038 | 0 | 0% | 28.4% | 0% | 4.3% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2069 | Blood And Mead | A | -4 | -4 | -11 | Lost Relic Games / Lost Relic Games | / | 2,245 | 0 | 0% | 28.3% | 0% | 2.7% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2169 | Knights of Frontier Valley | A | +1 | +1 | +81 | Adamant Studios / MicroProse Software | / | 2,009 | 3 | 179.1% | 37.4% | 0% | 3.3% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1016 | Savior | A | -2 | -2 | -15 | Starsoft Entertainment / Starsoft Entertainment | / | 5,334 | -1 | -149.3% | 30.4% | 0% | 2.8% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2477 | Sailor Simulator | A | +2 | +2 | -51 | TBD / SIG Publishing | / | 2,933 | 0 | 0% | 33.7% | 0% | 3.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1569 | Siege of Irdor | A | -1 | -1 | -30 | HardCodeWay / Vision Edge Entertainment | / | 4,979 | 0 | 0% | 21.5% | 0.06% | 2.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2493 | Radiance | A | +1 | +1 | -50 | Glob Games StudioIPSDuality Games / Duality GamesGlob Games Studio | / | 2,366 | 1 | 283.2% | 21.5% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 821 | Last Moon | A | -2 | -2 | -7 | Skll Studio / Skll Studio Justdan International Co., Ltd. | / | 4,153 | 1 | 0% | 35.2% | 0% | 4.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1037 | Urban Explorer | A | -2 | -2 | -12 | ? Pyramid GamesWoodland Games / Pyramid Games S.A. | / | 8,160 | 2 | 0% | 21.3% | 0.05% | 2.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1552 | Dog Trainer | A | -6 | -6 | -30 | Moonlit S.A. / | / | 3,489 | 0 | 0% | 16.7% | 0.4% | 1.6% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 474 | Alliance of the Sacred Suns | A | -1 | -1 | +4 | KatHawk Studios / KatHawk Studios | / | 12,510 | 1 | 60.6% | 28.1% | 0.07% | 2.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 212 | Starminer | A | 0 | 0 | +1 | CoolAndGoodGames / CoolAndGoodGames | / | 29,357 | 14 | 115.4% | 31.1% | 0.05% | 3.5% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1003 | Negative Atmosphere | A | -1 | -1 | -8 | Sunscorched Studios / Sunscorched Studios | / | 5,713 | 1 | 100.4% | 38.5% | 0.09% | 4.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1621 | Sky of Tides | A | -3 | -3 | -29 | Lofty Sky Entertainment Inc. / ESDigital Games | / | 2,056 | 0 | 0% | 36.6% | 0% | 3.7% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1306 | We are Legion: Rome | A | -2 | -2 | -18 | Titanite Games S.A. / Titanite Games S.A. | / | 5,855 | 1 | 285.8% | 19% | 0.14% | 1.9% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2433 | Excavator Simulator | A | -1 | -1 | -32 | Uni Games Studio / Sun Dust | / | 1,890 | 0 | 0% | 27.8% | 1.22% | 4.4% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2014 | Knights & Outlaws | A | -3 | -3 | -18 | HYDRAGON / WIG Publishing | / | 2,998 | 0 | 0% | 35.7% | 0% | 4.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1866 | Greyskin | A | 0 | 0 | -19 | Green Goo Games / Green Goo Games | / | 1,346 | 1 | 301.3% | 38.3% | 0.22% | 4.3% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2437 | the machine that BREATHES | A | 0 | 0 | -41 | Shweep Games / Shweep Games | / | 1,264 | 0 | 0% | 38.1% | 0.08% | 4.7% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1085 | We Stay Behind | A | -1 | -1 | -13 | Backwoods EntertainmentApplication Systems Heidelberg / Application Systems Heidelberg | / | 3,077 | 0 | 0% | 26.8% | 0% | 3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1042 | Dynasty of the Sands | A | -3 | -3 | -6 | Rocket Flair Studios / Rocket Flair Studios | / | 5,698 | 1 | 0% | 32.5% | 0.05% | 2.8% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2448 | DeathTower | A | -2 | -2 | -44 | Headbang Club / Headbang Club | / | 1,103 | 0 | 0% | 35.7% | 0% | 3.8% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 435 | Beauty And Violence: Valkyries | A | -1 | -1 | +2 | L2 Game Studio / L2 Game Studio | / | 25,814 | 3 | 303.3% | 23.6% | 0.14% | 2.1% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 532 | Tree of Life 2 | A | 0 | 0 | -9 | OddOneGames / OddOneGames | / | 17,382 | -1 | -288.5% | 24.1% | 0.51% | 2.7% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 2162 | Lumbermill | A | +1 | +1 | -28 | BW Games / BW Games | / | 2,026 | 0 | 0% | 25.6% | 0.2% | 2.9% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 845 | Do Not Buy This Game | A | -4 | -4 | -15 | Kingblade Games / Kingblade Games | / | 5,172 | 0 | 0% | 35.5% | 0.1% | 5.4% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1444 | BOC: Birth of Cultures | A | -3 | -3 | -23 | Code::Arts / | / | 6,034 | 0 | 0% | 38.3% | 0.08% | 3.5% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 442 | Taxi Simulator | A | -1 | -1 | -2 | Asmodev / Ultimate Games S.A. | / | 16,514 | 2 | 75.5% | 13.7% | 0.17% | 1.5% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 2122 | OTHER: Her Loving Embrace | A | -2 | -2 | -14 | Chimera Labs LLC / Chimera Labs LLC | / | 1,780 | 0 | 0% | 37.3% | 0.17% | 4% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 847 | The Looter | A | -2 | -2 | +22 | Tactical Dogs / Retrovibe | / | 4,742 | 2 | 189.9% | 27.3% | 0.04% | 3.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1202 | Property Tycoon | A | -1 | -1 | -21 | Rembrosoft / CreativeForge Games | / | 7,379 | 0 | 0% | 16% | 0.09% | 2.4% | 0% | 0 | 0 | 0.000% | Coming soon | 0.00 | 0% | |
![]() | 1454 | Restaurant Simulator | A | -2 | -2 | -12 | LifeSim Games / LifeSim Games | / | 2,964 | 0 | 0% | 28.5% | 0% | 4.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 407 | Necrofugitive | A | -1 | -1 | -1 | Black Garden Studios / Black Garden Studios | / | 8,061 | 1 | 72.1% | 27.6% | 0.09% | 3.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1941 | Rubi: The Wayward Mira | A | -3 | -3 | -32 | Wayward Games / Wayward Games | / | 1,875 | 0 | 0% | 37.3% | 0% | 4.3% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% | |
![]() | 1819 | Acid Knife | A | -3 | -3 | -21 | PowerhoofBarney Cumming / Powerhoof | / | 1,680 | 0 | 0% | 34% | 0.12% | 4.2% | 0% | 0 | 0 | 0.000% | To be announced | 0.00 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info

















































