Upcoming games with unspecified release date
Page contains information about upcoming games with unspecified release date. The list contains only games that exist on Steam wishlist
Updated: 2026-02-03 07:02:17 . Refresh every ~30 minutes
| P | Game name | T | 1d | 7d | 1m | Dev/Pub | Wishl | Foll | Foll 24h | Foll ratio | Online% | Chat% | Ingame% | Rev % | Rev cnt | Rev inc | Rev inc% | Release date | Price | % | Charts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2321 | eXpanSIM | A | -7 | -7 | -49 | Raving Bots / Raving Bots | / | 3,242 | 1 | 85.8% | 16% | 0.8% | 1.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1458 | Dark Deception Chapter 5 | A | -9 | -9 | -31 | Glowstick Entertainment / Glowstick Entertainment | / | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1278 | Afterconflict | A | -3 | -3 | -19 | MicroProse Software / MicroProse Software | / | 6,206 | 0 | 0% | 24.7% | 0.4% | 3.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 205 | Wild Life | A | -3 | -3 | -5 | Candy Valley Network GmbH / Candy Valley Network GmbH | / | 41,673 | 21 | 115.3% | 26.3% | 0.29% | 2.1% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1954 | Arvita | A | -8 | -8 | -63 | PlayArvita / PlayArvita | / | 5,565 | 0 | 0% | 29.8% | 0.09% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2466 | Neverdark | A | -4 | -4 | -50 | Simteract / | / | 2,878 | 0 | 0% | 28.1% | 0% | 2.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1682 | Transformice Adventures | A | -3 | -3 | -25 | Atelier 801 / Atelier 801 | / | 6,950 | 0 | 0% | 16.7% | 0.53% | 1.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 529 | Arouse | A | -1 | -1 | -10 | Red Vibe Studio / Red Vibe Studio | / | 13,436 | 5 | 35.5% | 26.6% | 0.09% | 2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2382 | Kaiju Fishing | A | -2 | -2 | -42 | Mutant Entertainment Studios / Mutant Entertainment Studios | / | 1,299 | 0 | 0% | 30.2% | 0% | 3.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2380 | Anchor | A | -1 | -1 | -14 | Fearem / Fearem | / | 939 | 0 | 0% | 35.3% | 0% | 4.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1714 | Project Warlock: Lost Chapters | A | -1 | -1 | -22 | Buckshot Software / Retrovibe | / | 1,252 | 0 | 0% | 28.6% | 0% | 4.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 718 | Bushiden | A | -3 | -3 | -21 | Pixel Arc Studios / Pixel Arc Studios | / | 5,082 | 0 | 0% | 29.2% | 0.04% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 759 | Bowlbo: The Quest for Bing Bing | A | -3 | -3 | -33 | OneyWare / OneyWare | / | 7,328 | -1 | -291.4% | 37.1% | 0.27% | 4.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 297 | Ship Builder | A | 0 | 0 | -3 | President Studio / President StudioPlayWay S.A. | / | 23,565 | 1 | 40.8% | 19.6% | 0.11% | 1.9% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 477 | Radio the Universe | A | -1 | -1 | -15 | 6E6E6E / 6E6E6E | / | 8,792 | 7 | 144.7% | 30.9% | 0.23% | 3.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 269 | '83 | A | 0 | 0 | -3 | Blue Dot Games / Blue Dot Games | / | 22,768 | 2 | 49% | 28.1% | 0.14% | 3.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1381 | Plastic Love | A | -4 | -4 | -38 | SupaGames / SupaGames | / | 7,157 | 0 | 0% | 25.9% | 0.13% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1145 | REPO MAN | A | -4 | -4 | -22 | ACHARA STUDIOS / Games Box | / | 4,516 | 0 | 0% | 26% | 0.13% | 3.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1559 | Mercyful Flames: The Witches | A | -4 | -4 | -55 | Asmodev / AsmodevBit Golem | / | 3,760 | -1 | -278.8% | 24.6% | 0.05% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 242 | Pax Autocratica | A | 0 | 0 | +33 | Multiverse / Multiverse | / | 24,495 | 79 | 96.5% | 35.7% | 0.13% | 4.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1722 | Drill Man Rumble | A | -3 | -3 | -42 | Hunter Studio / Neon Doctrine | / | 2,027 | 0 | 0% | 27.6% | 0% | 3.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2097 | Blood And Mead | A | -4 | -4 | -46 | Lost Relic Games / Lost Relic Games | / | 2,200 | 0 | 0% | 23.5% | 0% | 1.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2492 | Knights of Frontier Valley | A | -1 | -1 | Adamant Studios / MicroProse Software | / | 1,717 | 0 | 0% | 30.6% | 0% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | |||
![]() | 2200 | Prison Simulator VR | A | -5 | -5 | -47 | PlayWay S.A. / PlayWay S.A. | / | 1,479 | 0 | 0% | 27.5% | 0.14% | 2.8% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1892 | Theropods | A | -3 | -3 | -37 | Lost Token / Dionous Games | / | 1,465 | 0 | 0% | 28.3% | 0% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 983 | Savior | A | -1 | -1 | -19 | Starsoft Entertainment / Starsoft Entertainment | / | 5,311 | 0 | 0% | 24.6% | 0% | 2.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 805 | Wind Runners | A | 0 | 0 | +132 | Ludic Studios / Twin Sails Interactive | / | 4,310 | 0 | 0% | 27.4% | 0.07% | 2.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2438 | Sailor Simulator | A | -2 | -2 | -43 | TBD / SIG Publishing | / | 2,933 | 0 | 0% | 26.5% | 0% | 3.3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1564 | Siege of Irdor | A | -1 | -1 | -58 | HardCodeWay / Vision Edge Entertainment | / | 4,993 | 0 | 0% | 26% | 0.06% | 2.6% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 596 | Rune Fencer Illyia | A | -1 | -1 | -16 | Nootbox Games / Nootbox GamesOutersloth | / | 6,579 | -1 | 0% | 33.6% | 0% | 3.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2456 | Radiance | A | -8 | -8 | -46 | Glob Games StudioIPSDuality Games / Duality GamesGlob Games Studio | / | 2,370 | 0 | 0% | 21.9% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 797 | Last Moon | A | 0 | 0 | +1 | Skll Studio / Skll Studio Justdan International Co., Ltd. | / | 4,110 | 7 | 122.4% | 27.3% | 0% | 2.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1013 | Urban Explorer | A | -4 | -4 | -32 | ? Pyramid GamesWoodland Games / Pyramid Games S.A. | / | 8,139 | 0 | 0% | 22.3% | 0.05% | 2.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1536 | Dog Trainer | A | -5 | -5 | -44 | Moonlit S.A. / | / | 3,480 | 0 | 0% | 18.2% | 0.37% | 2.1% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 457 | Alliance of the Sacred Suns | A | 0 | 0 | -11 | KatHawk Studios / KatHawk Studios | / | 12,500 | 0 | 0% | 29.8% | 0.07% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 201 | Starminer | A | -2 | -2 | -8 | CoolAndGoodGames / CoolAndGoodGames | / | 28,663 | 3 | 39.5% | 32.5% | 0.06% | 3.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 978 | Negative Atmosphere | A | -6 | -6 | -26 | Sunscorched Studios / Sunscorched Studios | / | 5,678 | 0 | 0% | 28.9% | 0.11% | 3.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 40 | Paralives | A | 0 | 0 | -3 | Alex Mass and team / Paralives Studio | / | 164,255 | 51 | 82.4% | 15.6% | 0.15% | 1.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1604 | Sky of Tides | A | -4 | -4 | -34 | Lofty Sky Entertainment Inc. / ESDigital Games | / | 2,041 | 0 | 0% | 27.8% | 0% | 3% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1287 | We are Legion: Rome | A | -4 | -4 | -37 | Titanite Games S.A. / Titanite Games S.A. | / | 5,830 | 0 | 0% | 22% | 0.14% | 2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2435 | Excavator Simulator | A | -1 | -1 | -31 | Uni Games Studio / Sun Dust | / | 1,863 | 0 | 0% | 20.4% | 1.29% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2003 | Knights & Outlaws | A | -4 | -4 | -62 | HYDRAGON / WIG Publishing | / | 3,000 | 0 | 0% | 27.3% | 0% | 3.1% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1870 | Greyskin | A | -2 | -2 | -2 | Green Goo Games / Green Goo Games | / | 1,310 | 0 | 0% | 33.5% | 0.23% | 4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1832 | A Rat's Quest - The Way Back Home | A | -6 | -6 | -24 | The Dreamerians / HandyGames | / | 1,354 | 0 | 0% | 27.8% | 0% | 3.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 2427 | the machine that BREATHES | A | -2 | -2 | -45 | YarrakxTa??ak Studios / YarrakxTa??ak Studios | / | 1,258 | 0 | 0% | 29.4% | 0.08% | 2.6% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1423 | Mahou Mating | A | -4 | -4 | -30 | Belgerum / Critical Bliss | / | 3,732 | 0 | 0% | 28.8% | 0.03% | 2.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1594 | The Lewd Knight | A | -4 | -4 | -11 | Feodosiy / Feodosiy | / | 2,995 | 0 | 0% | 28.9% | 0% | 2.5% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1973 | Deadhaus Sonata | A | -1 | -1 | +454 | Apocalypse Studios / Apocalypse Studios | / | 3,027 | 9 | 73% | 30.3% | 0% | 2.7% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1066 | We Stay Behind | A | -3 | -3 | -32 | Backwoods EntertainmentApplication Systems Heidelberg / Application Systems Heidelberg | / | 3,068 | 0 | 199.8% | 20% | 0% | 2.4% | 0% | 0 | 0 | 0.000% | 0.00 | 0% | ||
![]() | 1022 | Dynasty of the Sands | A | -3 | -3 | -28 | Rocket Flair Studios / Rocket Flair Studios | / | 5,673 | 0 | 0% | 21.9% | 0.05% | 2.2% | 0% | 0 | 0 | 0.000% | 0.00 | 0% |
....
....
Main datasource: Steam©
GamingAnalytics.info is not affiliated with Valve nor Steam.
Privacy Policy Terms of serviceContact : contact@gaminganalytics.info

















































